top of page
11/4/24: An Important Message from Dr. James Lee| CLICK HERE
Vaccine Schedule
Our vaccine schedule is in alignment with the current CDC and AAP recommendations. We do not support altered/split/spread out vaccine schedules nor allow unvaccinated children to join our practice unless there is a medical contraindication. Click to view the CDC’s recommended vaccine schedule.
Age | # of Shots | Vaccine/Screening |
---|---|---|
7-14 days | 1 | - Hepatitis B (if not given in the hospital) |
1 Month | 1 | - Hepatitis B |
2 Month | 2 | - Pentacel (DTaP, IPV, Hib), Pneumococcal, Rotavirus (oral) |
4 Month | 2 | - Pentacel (DTaP, IPV, Hib), Pneumococcal, Rotavirus (oral) |
6 Month | 2 | - Pentacel (DTaP, IPV, Hib), Pneumococcal, Rotavirus (oral) |
9 Month | 1 | - Hepatitis B |
12 Month | 4 | - Hepatitis A, Varicella, Pneumococcal, MMR
|
15 Month | 1 | - Pentacel (Dtap, IPV, Hib) |
18 Month | 1 | - Hepatitis A |
4 Year | 2 | - Quadracel (Dtap & IPV), Proquad (MMR & Varicella) |
9-10 Year | 1 | - Gardasil recommended (2-dose series)
|
11 Year | 3 | - Tdap, Meningococcal, Gardasil (if not already done)
|
16 Year | 2 | - Meningococcal, Meningococcal B recommended (2-dose series) |
17-21 Year | 1 | - Meningococcal B recommended (if not already completed) |
*Annual Flu vaccines and COVID vaccines are recommended for
6 months and older
bottom of page